
| Range | Minimum | Q1 | Midpoint(Q2) | Q3 | Maximum |
|---|---|---|---|---|---|
| 7 | 80,252 | 97,448 | 114,645 | 131,842 | 149,039 |
| 6 | 66,313 | 80,523 | 94,733 | 108,942 | 123,152 |
| 5 | 58,498 | 71,034 | 83,569 | 96,104 | 108,640 |
| 4 | 46,083 | 55,958 | 65,833 | 75,708 | 85,583 |
| 3 | 38,951 | 47,297 | 55,644 | 63,990 | 72,337 |
| 2 | 35,280 | 42,840 | 50,400 | 57,960 | 65,520 |
| 1 | 25,132 | 30,517 | 35,903 | 41,288 | 46,674 |
Note: Approved by UCCSN Board of Regent's at their April 07, 2000 meeting. Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.
|
Send questions or comments to
george.dombroski@unlv/edu Last updated Monday, 08-Jan-2007 13:25:02 PST |