
| Minimum | Q1 | Midpoint (Q2) | Q3 | Maximum | |
|---|---|---|---|---|---|
| VP, Academic Affairs | 131,981 | 160,263 | 188,545 | 216,827 | 245,108 |
| VP, Admin & Finance | 110,423 | 134,085 | 157,747 | 181,409 | 205,071 |
| VP, University Advancement | 109,517 | 132,985 | 156,453 | 179,921 | 203,389 |
| VP, Student Services | 95,159 | 115,551 | 135,942 | 156,333 | 176,725 |
| VP, Administration | 100,592 | 122,148 | 143,703 | 165,258 | 186,814 |
| VP, Finance | 100,287 | 121,777 | 143,267 | 164,756 | 186,246 |
| VP, University Relations | 93,180 | 113,147 | 133,115 | 153,082 | 173,049 |
| Director, Athletics | 118,647 | 144,071 | 169,495 | 194,919 | 220,344 |
| Dean Agriculture | 110,207 | 133,823 | 157,439 | 181,055 | 204,671 |
| Dean, Arts & Science | 109,992 | 133,561 | 157,131 | 180,701 | 204,270 |
| Dean, Business | 128,683 | 156,258 | 183,833 | 211,408 | 238,983 |
| Dean, Continuing Ed | 81,955 | 99,516 | 117,078 | 134,640 | 152,201 |
| Dean, Cooperative Extension | 97,195 | 118,023 | 138,850 | 159,678 | 180,506 |
| Dean, Education | 99,945 | 121,362 | 142,779 | 164,195 | 185,612 |
| Dean, Engineering | 123,651 | 150,147 | 176,644 | 203,141 | 229,637 |
| Dean, Fine Arts | 96,022 | 116,598 | 137,174 | 157,750 | 178,327 |
| Dean, Graduate College | 98,417 | 119,507 | 140,596 | 161,686 | 182,775 |
| Dean, Health Sciences | 111,430 | 135,307 | 159,185 | 183,063 | 206,941 |
| Dean, Honor's College | 70,587 | 85,713 | 100,839 | 115,965 | 131,091 |
| Dean, Hotel Admin | 128,683 | 156,258 | 183,833 | 211,408 | 238,983 |
| Dean, Human & Community Sciences | 96,535 | 117,221 | 137,907 | 158,593 | 179,279 |
| Dean, Journalism | 101,345 | 123,062 | 144,778 | 166,495 | 188,212 |
| Dean, Law | 135,513 | 164,551 | 193,590 | 222,628 | 251,666 |
| Dean, Liberal Arts | 98,230 | 119,280 | 140,329 | 161,379 | 182,428 |
| Dean, Libraries | 87,670 | 106,456 | 125,243 | 144,029 | 162,815 |
| Dean, Medicine | 173,147 | 210,250 | 247,353 | 284,456 | 321,559 |
| Dean, Mines | 123,651 | 150,147 | 176,644 | 203,414 | 229,637 |
| Dean, Sciences | 112,220 | 136,267 | 160,315 | 184,362 | 208,409 |
| Dean, Urban Affairs | 107,340 | 130,342 | 153,343 | 176,345 | 199,346 |
Note: Approved by UCCSN Board of Regent's at their April 07, 2000 meeting. Midpoints for Executive Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Each Position.
|
Send questions or comments to
george.dombroski@unlv.edu Last updated Monday, 08-Jan-2007 13:10:40 PST |