
| Range | Minimum | Q1 | Midpoint(Q2) | Q3 | Maximum |
|---|---|---|---|---|---|
| 7 | 83,462 | 101,346 | 119,231 | 137,116 | 155,001 |
| 6 | 68,966 | 83,744 | 98,522 | 113,300 | 128,078 |
| 5 | 60,838 | 73,875 | 86,912 | 99,948 | 112,986 |
| 4 | 47,926 | 58,196 | 68,466 | 78,736 | 89,006 |
| 3 | 40,509 | 49,189 | 57,870 | 66,550 | 75,230 |
| 2 | 36,691 | 44,554 | 52,416 | 60,278 | 68,141 |
| 1 | 26,137 | 31,738 | 37,339 | 42,940 | 48,541 |
Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.
|
Send questions or comments to
george.dombroski@unlv.edu Last updated Monday, 08-Jan-2007 13:25:03 PST |