
| Minimum | Q1 | Midpoint (Q2) | Q3 | Maximum | |
|---|---|---|---|---|---|
| VP, Academic Affairs | 137,260 | 166,674 | 196,087 | 225,500 | 254,912 |
| VP, Admin & Finance | 114,840 | 139,448 | 164,057 | 188,665 | 213,274 |
| VP, University Advancement | 113,898 | 138,304 | 162,711 | 187,118 | 211,525 |
| VP, Student Services | 98,965 | 112,173 | 141,380 | 162,586 | 183,794 |
| VP, Administration | 104,616 | 127,034 | 149,451 | 171,868 | 194,287 |
| VP, Finance | 104,298 | 126,648 | 148,998 | 171,346 | 179,971 |
| VP, University Relations | 96,907 | 117,673 | 138,440 | 159,205 | 179,971 |
| Director, Athletics | 123,393 | 149,834 | 176,275 | 202,716 | 229,158 |
| Dean Agriculture | 114,615 | 139,176 | 163,737 | 188,297 | 212,858 |
| Dean, Arts & Science | 114,392 | 138,903 | 163,606 | 187,929 | 212,441 |
| Dean, Business | 133,830 | 162,508 | 191,186 | 219,864 | 248,542 |
| Dean, Continuing Ed | 85,233 | 103,497 | 121,761 | 140,026 | 158,289 |
| Dean, Cooperative Extension | 101,083 | 122,744 | 144,404 | 166,065 | 187,726 |
| Dean, Education | 103,943 | 126,216 | 148,490 | 170,763 | 193,036 |
| Dean, Engineering | 128,597 | 156,153 | 183,710 | 211,267 | 238,822 |
| Dean, Fine Arts | 99,863 | 121,262 | 142,661 | 164,060 | 185,460 |
| Dean, Graduate College | 102,354 | 124,287 | 146,220 | 168,153 | 190,086 |
| Dean, Health Sciences | 115,887 | 140,719 | 165,552 | 190,386 | 215,219 |
| Dean, Honor's College | 73,410 | 89,142 | 104,873 | 120,604 | 136,335 |
| Dean, Hotel Admin | 133,830 | 162,508 | 191,186 | 219,864 | 248,542 |
| Dean, Human & Community Sciences | 100,396 | 121,910 | 143,423 | 164,937 | 186,450 |
| Dean, Journalism | 105,399 | 127,984 | 150,569 | 173,155 | 195,740 |
| Dean, Law | 140,934 | 171,133 | 201,334 | 231,533 | 261,733 |
| Dean, Liberal Arts | 102,159 | 124,051 | 145,942 | 167,834 | 189,725 |
| Dean, Libraries | 91,177 | 110,714 | 130,253 | 149,790 | 169,328 |
| Dean, Medicine | 180,073 | 218,660 | 257,247 | 295,834 | 334,421 |
| Dean, Mines | 128,597 | 156,153 | 183,710 | 211,267 | 238,822 |
| Dean, Sciences | 116,709 | 141,718 | 166,728 | 191,736 | 216,745 |
| Dean, Urban Affairs | 111,634 | 135,556 | 159,477 | 183,399 | 207,320 |
Note: Midpoints for Executive Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Each Position.
|
Send questions or comments to
george.dombroski@unlv.edu Last updated Monday, 08-Jan-2007 13:25:03 PST |