
| Range | Minimum | Q1 | Midpoint(Q2) | Q3 | Maximum |
|---|---|---|---|---|---|
| 7 | 86,801 | 105,400 | 124,000 | 142,600 | 161,201 |
| 6 | 71,724 | 87,094 | 102,463 | 117,832 | 133,202 |
| 5 | 63,271 | 76,830 | 90,388 | 103,946 | 117,505 |
| 4 | 49,843 | 60,524 | 71,205 | 81,886 | 92,567 |
| 3 | 42,129 | 51,156 | 60,185 | 69,212 | 78,240 |
| 2 | 38,159 | 46,336 | 54,513 | 62,690 | 70,866 |
| 1 | 27,183 | 33,007 | 38,833 | 44,657 | 50,183 |
Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.
|
Send questions or comments to george.dombroski@unlv.edu Last updated
Monday, 08-Jan-2007 13:25:03 PST
|