Universities Salary Schedule

Administrative/Professional Staff - July 1, 2004 - June 30, 2005

RangeMinimumQ1Midpoint(Q2)Q3Maximum
7 85,393 108,383 131,374 154,364 177,355
6 68,591 87,058 105,525 123,992 142,459
5 61,966 78,650 95,333 112,016 128,700
4 48,272 61,269 74,265 87,262 100,258
3 36,799 46,706 56,614 66,521 76,429
2 34,484 43,768 53,052 62,336 71,620
1 25,335 32,156 38,978 45,799 52,620

Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.


Back to UNLV Human Resources Home Page Send questions or comments to george.dombroski@unlv.edu
Last updated Friday, 27-Jul-2007 14:06:27 PDT