UCCSN Salary Schedule

Executive Salaries - Universities/DRI

MinimumQ1Midpoint (Q2)Q3Maximum
Executive VP & Provost 139,750 177,375 215,000 252,625 290,250
VP, Admin & Finance 117,561 149,212 180,863 212,513 244,164
VP, Administration 101,197 128,442 155,688 182,933 210,178
VP, Finance 103,025 130,763 158,500 186,238 213,975
VP, Development 126,165 160,133 194,100 228,068 262,035
VP, Dev. & Alumni Relations 126,165 160,133 194,100 228,068 262,035
VP, Student Life 103,828 131,782 159,736 187,690 215,644
VP, Student Services 103,828 131,782 159,736 187,690 215,644
VP, University Relations 103,844 131,802 159,760 187,718 215,676
Director, Athletics 151,868 192,755 233,643 274,531 315,418
Dean Agriculture 119,200 144,733 170,286 195,829 221,372
VP, Marketing 111,793 141,891 171,990 202,088 232,186
VP, Research & Grad. Studies 120,770 153,285 185,800 218,315 250,830
VP, Technology 113,815 144,458 175,100 205,743 236,385
Dean, Agriculture 117,608 149,272 180,936 212,600 244,264
Dean, Business 136,500 173,250 210,000 246,750 283,500
Dean, Cooperative Extension 94,380 119,790 145,200 170,610 196,020
Dean, Dental 132,528 168,208 203,889 239,570 275,250
Dean, Education 106,876 135,650 164,424 193,198 221,972
Dean, Engineering 134,020 170,102 206,184 242,266 278,348
Dean, Fine Arts 115,147 146,148 177,149 208,150 239,151
Dean, Graduate College 97,500 123,750 150,000 176,250 202,500
Dean, Honor's College 83,785 106,343 128,900 151,458 174,015
Dean, Hotel Admin 136,500 173,250 210,000 246,750 283,500
Dean, Human & Community Sciences 99,844 126,725 153,606 180,487 207,369
Dean, Journalism 112,125 142,313 172,500 202,688 232,875
Dean, Law 136,890 173,745 210,600 247,455 284,310
Dean, Liberal Arts 99,450 126,225 153,000 179,775 206,550
Dean, Libraries 82,029 104,113 126,198 148,283 170,367
Dean, Medicine 201,338 255,544 309,750 363,956 418,163
Dean, Sciences 117,309 148,892 180,475 212,058 243,641
Dean, Urban Affairs 114,521 145,354 176,187 207,058 237,852

Note: Midpoints for Executive Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Each Position.


Back to UNLV Human Resources Home Page Send questions or comments to george.dombroski@unlv.edu
Last updated Monday, 08-Jan-2007 13:25:03 PST