
| Range | Minimum | Q1 | Midpoint(Q2) | Q3 | Maximum |
|---|---|---|---|---|---|
| 7 | 87,101 | 110,551 | 134,001 | 157,542 | 180,902 |
| 6 | 69,963 | 88,799 | 107,636 | 126,472 | 145,308 |
| 5 | 63,206 | 80,223 | 97,240 | 114,257 | 128,700 |
| 4 | 49,238 | 62,494 | 75,751 | 89,007 | 102,263 |
| 3 | 37,535 | 47,640 | 57,746 | 67,852 | 77,957 |
| 2 | 35,173 | 44,643 | 54,113 | 63,582 | 73,052 |
| 1 | 25,842 | 32,800 | 39,757 | 46,715 | 53,672 |
Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.
|
Send questions or comments to
george.dombroski@unlv.edu Last updated Friday, 27-Jul-2007 14:06:27 PDT |