UCCSN Salary Schedule

Executive Salaries - Universities/DRI

MinimumQ1Midpoint (Q2)Q3Maximum
Executive VP & Provost 142,545 180,923 219,300 257,678 296,055
VP, Administration & Finance 119,912 152,196 184,480 216,764 249,048
VP, Administration 103,221 131,011 158,801 186,591 214,382
VP, Finance 105,086 133,378 161,670 189,962 218,255
VP, Development 128,688 163,335 197,982 232,629 267,276
VP, Dev. & Alumni Relations 128,688 163,335 197,982 232,629 267,276
VP, Student Life 105,905 134,418 162,931 191,444 219,956
VP, Student Services 105,905 134,418 162,931 191,444 219,956
VP, University Relations 105,921 134,438 162,955 191,472 219,989
Director, Athletics 154,905 196,611 238,316 280,021 321,726
VP, Marketing 114,029 144,729 175,429 206,129 236,830
VP, Research & Grad. Studies 123,185 156,351 189,516 222,681 255,847
VP, Technology 116,091 147,347 178,602 209,857 241,113
Dean, Agriculture 119,961 152,258 184,555 216,852 249,149
Dean, Business 139,230 176,715 214,200 251,685 289,170
Dean, Cooperative Extension 96,268 122,186 148,104 174,022 199,940
Dean, Dental 135,178 171,573 207,967 244,361 280,755
Dean, Education 109,013 138,363 167,712 197,062 226,412
Dean, Engineering 136,700 173,504 210,308 247,112 283,915
Dean, Fine Arts 117,450 149,071 180,692 213,313 243,934
Dean, Graduate College 99,450 126,225 153,000 179,775 206,550
Dean, Honor's College 85,461 108,469 131,478 154,487 177,495
Dean, Hotel Admin 139,230 176,715 214,200 251,685 289,170
Dean, Human & Community Sciences 101,841 129,260 156,678 184,097 211,516
Dean, Journalism 114,368 145,159 175,950 206,741 237,533
Dean, Law 139,628 177,220 214,812 252,404 289,996
Dean, Liberal Arts 101,439 128,750 156,060 183,371 210,681
Dean, Libraries 83,669 106,196 128,722 151,248 173,775
Dean, Medicine 205,364 260,655 315,945 371,235 426,526
Dean, Sciences 119,655 151,870 184,085 216,299 248,514
Dean, Urban Affairs 116,812 148,261 179,710 211,160 242,609

Note: Midpoints for Executive Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Each Position.


Back to UNLV Human Resources Home Page Send questions or comments to george.dombroski@unlv.edu
Last updated Thursday, 04-Jan-2007 14:12:45 PST