Universities Salary Schedule

Administrative/Professional Staff - July 1, 2006 - June 30, 2007

RangeMinimumQ1Midpoint(Q2)Q3Maximum
7 90,585 114,973 139,361 163,750 188,138
6 72,762 92,351 111,941 131,531 151,120
5 65,734 83,432 101,129 118,827 136,524
4 51,207 64,994 78,781 92,567 106,354
3 39,036 49,546 60,056 70,566 81,075
2 36,580 46,429 56,277 66,126 75,974
1 26,876 34,112 41,347 48,583 55,819

Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.


Back to UNLV Human Resources Home Page Send questions or comments to george.dombroski@unlv.edu
Last updated Friday, 27-Jul-2007 14:06:27 PDT