UCCSN Salary Schedule

Executive Salaries - Universities/DRI

MinimumQ1Midpoint (Q2)Q3Maximum
Executive VP & Provost 145,396 184,541 223,686 262,831 301,976
VP, Administration & Finance 122,310 155,240 188,169 221,099 254,029
VP, Administration 105,285 133,631 161,977 190,323 218,669
VP, Finance 107,187 136,045 164,903 193,761 222,620
VP, Development 131,262 166,602 201,942 237,281 272,621
VP, Dev. & Alumni Relations 131,262 166,602 201,942 237,281 272,621
VP, Student Life 108,023 137,106 166,189 195,272 224,356
VP, Student Services 108,023 137,106 166,189 195,272 224,356
VP, University Relations 108,039 137,127 166,214 195,301 224,389
Director, Athletics 158,003 200,543 243,082 285,622 328,161
VP, Marketing 116,310 147,624 178,938 210,252 241,566
VP, Research & Grad. Studies 125,649 159,478 193,306 227,135 260,964
VP, Technology 118,413 150,294 182,174 214,054 245,935
Dean, Agriculture 122,360 155,303 188,246 221,189 254,132
Dean, Business 142,015 180,249 218,484 256,719 294,953
Dean, Cooperative Extension 98,193 124,630 151,066 177,503 203,939
Dean, Dental 137,882 175,004 212,126 249,248 286,370
Dean, Education 111,193 141,130 171,067 201,003 230,940
Dean, Engineering 139,434 176,974 214,514 252,054 289,594
Dean, Fine Arts 119,799 152,052 184,306 216,559 248,813
Dean, Graduate College 101,439 128,750 156,060 183,371 210,681
Dean, Honor's College 87,170 110,639 134,108 157,576 181,045
Dean, Hotel Admin 142,015 180,249 218,484 256,719 294,953
Dean, Human & Community Sciences 103,878 131,845 159,812 187,779 215,746
Dean, Journalism 116,655 148,062 179,469 210,876 242,283
Dean, Law 142,420 180,764 219,108 257,452 295,796
Dean, Liberal Arts 103,468 131,324 159,181 187,038 214,895
Dean, Libraries 85,343 108,320 131,296 154,273 177,250
Dean, Medicine 209,472 265,868 322,264 378,660 435,056
Dean, Sciences 122,048 154,907 187,766 220,625 253,484
Dean, Urban Affairs 119,148 151,226 183,305 215,383 247,461

Note: Midpoints for Executive Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Each Position.


Back to UNLV Human Resources Home Page Send questions or comments to george.dombroski@unlv.edu.
Last updated Thursday, 04-Jan-2007 14:12:46 PST