Universities Salary Schedule

Administrative/Professional Staff - July 1, 2007 through June 30, 2008

RangeMinimumQ1Midpoint(Q2)Q3Maximum
7 92,397 117,272 142,148 167,025 191,901
6 74,217 94,198 114,180 134,162 154,142
5 67,049 85,101 103,152 121,204 139,254
4 52,231 66,294 80,357 94,418 108,481
3 39,817 50,537 61,257 71,977 82,697
2 37,312 47,358 57,403 67,449 77,493
1 27,414 34,794 42,174 49,555 56,935

Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.


Back to UNLV Human Resources Home Page Send questions or comments to george.dombroski@unlv.edu
Last updated Friday, 27-Jul-2007 09:48:08 PDT