Universities Salary Schedule  
 
Administrative/Professional Staff - July 1, 2008 through June 30, 2009
   
Range Minimum Q1 Midpoint(Q2) Q3 Maximum  
7 102,968 130,691 158,413 186,135 213,857  
6 87,757 111,384 135,011 158,638 182,264  
5 74,211 94,190 114,170 134,150 154,130  
4 57,456 72,925 88,394 103,863 119,332  
3 47,155 59,851 72,546 85,242 97,937  
2 38,804 49,252 59,699 70,146 80,594  
1 30,663 38,919 47,174 55,430 63,685  
 
Note: Midpoints for Administrative Salary Schedules are based on the 75th Percentile of Salaries, adjusted for CPI, of Principle Land Grant Institutions for Benchmark Positions for Each Range.  
 
             
 
Back to UNLV Human Resources Home Page
 
  Send questions or comments to george.dombroski@unlv.edu