
| Range | Benchmark Position | CUPA Survey Code |
|---|---|---|
| 7 | Assoc Chief Academic Officer | 201.10 |
| 7 | Chief Physical Plant/Facilities | 312.00 |
| 7 | Comptroller | 313.00 |
| 7 | Assoc Chief Stdt Affairs Officer | 501.10 |
| 7 | Director Student Health-Physician | 515.00 |
| 7 | Chief Enrollment Management | 523.00 |
| 6 | Chief Budgeting Officer | 303.00 |
| 6 | Chief Human Resource Officer | 306.00 |
| 6 | Registrar | 504.00 |
| 6 | Director Student Housing | 508.00 |
| 5 | Director Institutional Research | 204.00 |
| 5 | Director AA, EEO | 307.00 |
| 5 | Director of Accounting | 314.00 |
| 5 | Director of Purchasing | 316.00 |
| 5 | Director Public Safety | 320.00 |
| 5 | Director Student Union | 511.00 |
| 4 | Systems Analyst - Hi | 309.30 |
| 4 | Manager Payroll | 313.10 |
| 4 | Director Bookstore | 317.00 |
| 4 | Manager Printing Services | 409.20 |
| 3 | Programmer Analyst - Hi | 311 Mid |
| 3 | Staff Accountant - Hi | 201 Mid |
| 3 | Director Student Activities | 512.00 |
| 3 | Director Sports Information | 519.00 |
| 2 | Manager Custodial Services | 312.50 |
| 2 | Manager Mail Services | 145 Mid |
| 2 | Academic Advisor | 720 Mid |
| 2 | Assoc Director Student Union | 511.10 |
| 2 | Res Hall Manager, No Rm/Board | 771 Mid |
| 1 | Graphic Artist/Designer | 131 Mid |
| 1 | Head Cashier | 250 Mid |
| 1 | Asst Athletic Trainer | 508 Mid |
| 1 | Research Asst | 832 Mid |
| Send questions or comments to george.dombroski@unlv.edu Last updated Thursday, 04-Jan-2007 14:12:45 PST |