
| Rank | Minimum | Q1 | Median (Q2) | Q3 | Maximum |
|---|---|---|---|---|---|
| 7 | 64,147 | 74,838 | 85,529 | 96,221 | 106,911 |
| 6 | 54,307 | 63,359 | 72,409 | 81,461 | 90,511 |
| 5 | 52,037 | 60,710 | 69,383 | 78,056 | 86,728 |
| 4 | 40,651 | 47,427 | 54,202 | 60,978 | 67,753 |
| 3 | 32,035 | 37,374 | 42,713 | 48,052 | 53,391 |
| 2 | 25,768 | 30,062 | 34,357 | 38,651 | 42,946 |
| 1 | 25,389 | 29,620 | 33,852 | 38,083 | 42,315 |
Note: For employees subject to the Employer-Paid Retirement Plan, the salary shown will be reduced as provided by law.
(B/R 8/98)
Schedule was built around benchmark positions for each rank with salary data from College and University Personnel Association (CUPA). Market Analysis indicated a cost of living adjustment for Las Vegas of 7% which is included in the schedule.
|
Send questions or comments togeorge.dombroski@unlv.edu Last updated Monday, 08-Jan-2007 13:25:02 PST |