
| Minimum | Q1 | Median (Q2) | Q3 | Maximum | |
|---|---|---|---|---|---|
| VP, Academic Affairs | 102,919 | 120,071 | 137,225 | 154,378 | 171,531 |
| VP, Finance & Admin | 92,866 | 108,344 | 123,822 | 139,300 | 154,777 |
| VP, Development | 85,020 | 99,189 | 113,359 | 127,530 | 141,700 |
| VP Student Services | 82,944 | 96,768 | 110,591 | 124,415 | 138,239 |
| VP Deputy to the President | 90,938 | 106,093 | 121,250 | 136,406 | 151,562 |
| Dean Agriculture | 94,506 | 110,257 | 126,008 | 141,759 | 157,510 |
| Dean, Arts & Science | 95,389 | 111,288 | 127,185 | 143,084 | 158,982 |
| Dean, Business | 99,339 | 115,895 | 132,452 | 149,008 | 165,565 |
| Dean, Continuing Ed | 71,824 | 83,795 | 95,765 | 107,736 | 119,706 |
| Dean, Education | 87,927 | 102,582 | 117,236 | 131,890 | 146,545 |
| Dean, Engineering | 108,289 | 126,336 | 144,384 | 162,432 | 180,481 |
| Dean, Fine & Performing Arts | 90,390 | 105,454 | 120,519 | 135,584 | 150,649 |
| Dean, Graduate College | 82,313 | 96,031 | 109,750 | 123,469 | 137,188 |
| Dean, Health Sciences | 85,142 | 99,332 | 113,523 | 127,714 | 141,903 |
| Dean, Hotel Admin | 100,243 | 116,951 | 133,657 | 150,364 | 167,072 |
| Dean, Human Performance & Development | 80,827 | 94,298 | 107,769 | 121,241 | 134,712 |
| Dean, Human/Comm. Sciences | 89,406 | 104,307 | 119,208 | 134,109 | 149,009 |
| Dean, Journalism | 84,122 | 98,143 | 112,163 | 126,183 | 140,203 |
| Dean, Liberal Arts | 90,672 | 105,784 | 120,896 | 136,009 | 151,120 |
| Dean, Libraries | 78,039 | 91,046 | 104,052 | 117,059 | 130,065 |
| Dean, Medicine | 164,440 | 192,984 | 219,254 | 246,660 | 274,067 |
| Dean, Mines | 108,289 | 126,336 | 144,384 | 162,432 | 180,481 |
| Dean, Science & Math | 97,140 | 113,331 | 129,521 | 145,712 | 161,901 |
| Assoc. VP, Admin. | 75,081 | 87,594 | 100,108 | 112,621 | 125,134 |
| Assoc. VP, Finance | 75,081 | 87,594 | 100,108 | 112,621 | 125,134 |
| Assoc., VP Undergrad Program | 72,806 | 84,941 | 97,076 | 109,210 | 121,344 |
| Assoc. VP, /Dean Grad. School | 86,381 | 100,777 | 115,173 | 129,570 | 143,967 |
| Assoc. VP, Research | 86,381 | 100,777 | 115,173 | 129,570 | 143,967 |
| Director, Athletics | 89,500 | 104,417 | 119,334 | 134,251 | 149,167 |
| Special Asst. for Diversity | 78,840 | 91,981 | 105,120 | 118,261 | 131,400 |
| Affirmative Action Officer | 49,022 | 57,193 | 65,363 | 73,533 | 81,704 |
(B/R 8/98)
Based on CUPA Special Study of Principle Land Grant Institutions.
|
Send questions or comments togeorge.dombroski@unlv.edu Last updated Monday, 08-Jan-2007 13:25:02 PST |