UNLV Employee Counts
Fiscal Year 2009
Date Academic Faculty Administrative Faculty Postdoctoral Scholars Classified Total
August 31, 2008 964 1092 29 1263 3348
July 31, 2008 947 1116 34 1273 3370
UNLV FTE Counts
Fiscal Year 2009
Date Academic Faculty Administrative Faculty Postdoctoral Scholars Classified Total
August 31, 2008 957.21 1083.13 28.5 1124.21 3293.05
July 31, 2008 979.43 1110.99 34.5 1240.68 3395.60
UNLV Employee Counts
from Calendar Years 1999 - 2008
Date Academic Faculty Administrative Faculty Postdoctoral Scholars Classified Total
June 30, 2008 995 1110 33 1269 3407
May 31 , 2008 1036 1118 37 1272 3463
April 30 , 2008 1036 1113 38 1281 3468
March 31, 2008 1037 1115 40 1278 3465
February 29, 2008 1037 1111 41 1240 3465
January 31, 2008 1033 1122 42 1279 3476
December 31, 2007 1026 1114 42 1280 3462
November 30, 2007 1025 1120 40 1274 3459
October 31, 2007 1025 1121 37 1276 3459
September 30, 2007 1031 1128 32 1270 3461
August 31, 2007 1016 1128 30 1247 3421
July 31, 2007 1005 1127 30 1226 3388
June 30, 2007 1014 1120 30 1228 3392
May 31, 2007 1010 1104 29 1226 3369
June 30, 2007 1014 1120 30 1228 3392
April 30, 2007 1009 1098 30 1210 3347
March 31, 2007 1006 1089 30 1212 3337
February 28, 2007 1006 1084 30 1213 3333
January 31, 2007 1013 1082 28 1219 3342
December 30, 2006 1023 1063 27 1215 3328
November 30, 2006 1029 1055 26 1216 3326
October 31, 2006 1024 1056 25 1139 3244
September 30, 2006 1021 1051 22 1137 3231
August 31, 2006 1020 1034 21 1144 3219
July 31, 2006 964 1028 21 1142 3155
June 30, 2006 940 997 21 1127 3085
May 31, 2006 938 998 27 1129 3092
April 30, 2006 936 990 25 1137 3088
March 31, 2006 932 988 24 1138 3082
February 28, 2006 929 990 24 1127 3070
January 31, 2006 926 982 20 1125 3053
December 31, 2005 933 961 19 1115 3028
November 30, 2005 933 959 20 1119 3031
October 31, 2005 932 940 20 1106 2998
September 30, 2005 933 934 20 1099 2986
August 31, 2005 894 892 20 1120 2926
June 30, 2005 878 918 16 1077 2889
April 30, 2005 883 908 16 1092 2899
Febrauary 28, 2005 882 908 16 1095 2901
October 31, 2004 891 863 12 1074 2840
September 30, 2004 892 871 12 1069 2844
August 31, 2004 881 856 11 1060 2808
July 31, 2004 787 809 9 1043 2648
June 30, 2004 854 798 12 1054 2718
May 31, 2004 855 794 12 1052 2713
April 30, 2004 857 782 11 1047 2697
March 31, 2004 856 775 12 1015 2658
February 29, 2004 856 771 12 997 2636
January 31, 2004 849 759 10 987 2605
December 31, 2003 853 751 11 981 2596
November 30, 2003 853 751 11 970 2585
October 31, 2003 853 749 11 967 2580
September 30, 2003 851 747 12 963 2573
August 31, 2003 847 727 14 954 2542
July 31, 2003 831 740 11 934 2516
June 30, 2003 829 715 15 945 2504
May 31, 2003 829 712 14 942 2497
April 30, 2003 829 712 15 950 2506
March 31, 2003 830 707 14 940 2491
February 28, 2003 834 711 14 925 2484
January 31, 2003 821 689 12 917 2439
December 31, 2002 828 706 11 918 2463
November 30, 2002 825 682 10 919 2436
October 31, 2002 825 685 10 909 2429
September 30, 2002 823 677 10 903 2413
August 31, 2002 811 681 10 932 2434
July 31, 2002 744 661 8 893 2306
June 30, 2002 794 670 9 898 2371
May 31, 2002 794 665 9 890 2358
April 30, 2002 795 663 10 888 2356
March 31, 2002 793 652 10 886 2341
February 28, 2002 793 644 10 882 2329
January 31, 2002 790 640 9 896 2335
December 31, 2001 789 638 11 893 2331
November 30, 2001 787 634 11 888 2320
October 31, 2001 789 631 10 879 2309
September 30, 2001 788 627 11 852 2278
August 31, 2001 779 619 12 848 2258
July 31, 2001 691 613 11 842 2157
June 30, 2001 763 615 9 855 2242
May 31, 2001 763 607 9 844 2223
April 30, 2001 763 602 8 848 2221
March 31, 2001 769 587 9 845 2210
February 28, 2001 768 587 10 838 2203
January 31, 2001 763 584 10 828 2185
December 31, 2000 762 578 8 827 2175
November 30, 2000 776 562 8 826 2172
October 31, 2000 772 566 9 813 2160
September 30, 2000 762 564 9 808 2143
August 31, 2000 760 556 10 797 2123
July 31, 2000 706 539 10 794 2049
June 30, 2000 752 560 12 801 2125
May 31, 2000 752 549 10 791 2102
April 30, 2000 753 553 9 783 2098
March 31, 2000 753 555 10 782 2100
February 29, 2000 754 558 10 779 2101
January 31, 2000 756 547 10 779 2092
December 31, 1999 765 546 12 768 2091
November 30, 1999 765 539 12 760 2076
October 31, 1999 762 534 12 751 2059
September 30, 1999 761 525 12 748 2046
August 31, 1999 754 517 12 757 2040
July 31, 1999 671 505 13 752 1941
June 30, 1999 705 504 13 759 1981
May 31, 1999 702 513 13 748 1976
April 30, 1999 701 517 12 747 1977
March 31, 1999 702 519 9 752 1982
February 26, 1999 702 527 11 761 2001
January 29, 1999 717 516 13 774 2020
November, 1998       759  
November, 1997       759  

top
June 30, 2008 998.06 1095.68 33.0 1234.88 3361.62
May 31 , 2008 1031.06 1101.78 37.0 1234.51 3404.89
April 30 , 2008 1031.06 1098.16 39.0 1242.51 3410.73
March 31, 2008 1032.06 1099.29 41.00 1241.51 3413.86
February 29, 2008 1032.06 1096.01 41.00 1240.73 3368.80
January 31, 2008 1028.06 1105.77 42.0 1244.73 3420.56
December 31, 2007 1021.23 1097.77 42.0 1242.70 3403.70
November 30, 2007 1020.23 1101.93 40.0 1243.55 3405.71
October 30, 2007 1019.53 1103.87 37.0 1244.73 3405.13
September 30, 2007 1025.13 1114.60 32.00 1235.95 3407.68
August 31, 2007 1011.46 1110.61 30.00 1214.05 3366.12
July 31, 2007 1018.46 1121.70 30.00 1196.97 3367.13

June 30, 2007

1007.91 1106.36 31.00 1197.72 3342.99

May 31, 2007

1003.58 1089.60 29.0 1191.23 3284.41

April 30, 2007

1002.58 1083.86 30.00 1172.53 3288.97
March 31 , 2007 999.58 1074.77 31.00 1173.75 3279.1
February 28, 2007 1000.25 1070.03 30.00 1176.27 3276.55
January 31, 2007 1018.85 1072.73 28.00 1184.5 3303.48
December 30, 2006 1016.64 1050.18 27.00 1179.13 3272.95
November 30, 2006 1021.64 1043.68 26 1173.11 3267.43
October 31, 2006 1018.11 1044.91 26 1097.31 3186.33
September 30, 2006 1016.11 1039.87 23.00 1095.71 3174.69
August 31, 2006 1015.11 1022.87 22.00 1103.77 3163.75
July 31, 2006 959.11 1016.62 22.00 1100.77 3098.5
June 30, 2006 935.11 985.62 22.00 1085.28 3028.01
May 31, 2006 930.12 984.44 26.50 1083.63 3024.69
April 30, 2006 928.12 977.67 24.50 1093.26 3023.55
March 31, 2006 924.37 975.45 23.50 1092.19 3015.51
February 28, 2006 918.38 978.05 23.50 1081.29 3001.22
January 31, 2006 915.37 970.10 20.00 1078.39 2983.86
December 31, 2005 922.67 953.70 22.00 1070.26 2968.63
Novenber 30, 2005 922.67 951.70 23.00 1071.85 2969.22
October 31, 2005 921.67 933.20 23.00 1059.05 2936.92
September 30, 2005 922.68 927.00 22.00 1051.85 2923.53
August 31, 2005 901.17 887.08 21.00 1072.77 2882.02
UNLV FTE Count
Calendar Years 1999 - 2008
Date Academic Faculty Administrative Faculty Postdoctoral Scholars Classified Total
June 30, 2005 874.36 908.78 16.00 1033.62 2832.76
April 30, 2005 881.01 898.28 16.00 1040.71 2836.00
February 28, 2005 879.91 899.08 16.00 1046.65 2841.64
October 31, 2004 885.53 851.42 12.00 1028.76 2777.71
September 30, 2004 887.53 861.92 12.00 1029.91 2791.36
August 31, 2004 877.36 844.83 12.00 1013.63 2747.82
July 31, 2004 781.86 799.04 9.00 992.46 2582.36
June 30, 2004 848.86 785.80 12.00 999.07 2645.73
May 31, 2004 849.86 781.50 12.00 996.34 2639.70
April 30, 2004 851.86 770.90 11.00 989.84 2623.60
March 31, 2004 851.36 763.69 12.00 956.37 2583.42
February 29, 2004 851.36 759.29 12.00 939.87 2562.52
January 31, 2004 844.36 748.29 9.40 930.85 2532.90
December 31, 2003 847.86 740.14 10.40 929.07 2527.47
November 30, 2003 847.86 741.74 10.40 902.00 2502.00
October 31, 2003 847.86 739.74 10.40 917.00 2515.00
September 30, 2003 845.86 738.14 11.40 913.47 2508.87
August 31, 2003 842.19 717.95 13.40 902.40 2475.94
July 31, 2003 807.86 730.14 10.40 885.94 2434.34
June 30, 2003 824.61 703.74 14.40 894.08 2436.83
May 31, 2003 824.61 701.55 13.90 891.61 2431.67
April 30, 2003 824.61 701.67 14.90 908.54 2449.72
March 31, 2003 825.61 695.42 13.90 887.59 2422.52
February 28, 2003 829.69 700.02 13.90 873.06 2416.67
January 31, 2003 816.19 678.20 11.90 865.50 2371.79
December 31, 2002 822.36 695.05 10.90 865.53 2393.84
November 30, 2002 819.86 672.30 9.90 866.53 2368.59
October 31, 2002 819.61 673.80 9.90 861.00 2364.31
September 30, 2002 817.61 665.75 9.90 855.21 2348.47
August 31, 2002 806.44 671.93 9.90 879.33 2367.60
July 31, 2002 739.77 651.03 8.00 851.34 2250.14
June 30, 2002 787.53 662.27 8.40 854.82 2313.02
May 31, 2002 787.53 657.57 8.40 847.35 2300.85
April 30, 2002 788.53 654.40 9.40 845.35 2297.68
March 31, 2002 786.53 643.40 9.40 843.82 2283.15
February 28, 2002 786.20 636.30 9.40 842.66 2274.56
January 31, 2002 783.20 632.80 8.40 853.64 2278.04
December 31, 2001 782.53 623.24 10.40 850.84 2267.01
November 30, 2001 780.53 620.99 10.40 848.31 2260.23
October 31, 2001 782.02 617.73 9.50 840.71 2249.96
September 30, 2001 781.05 617.75 10.40 815.24 2224.44
August 31, 2001 772.56 612.46 10.91 813.77 2209.70
July 31, 2001 684.23 606.71 9.91 817.24 2118.09
June 30, 2001 755.63 606.12 7.90 832.83 2202.48
May 31, 2001 755.63 598.12 7.90 821.83 2183.48
April 30, 2001 755.63 592.37 7.41 825.59 2181.00
March 31, 2001 761.19 577.06 8.51 820.56 2167.32
February 28, 2001 761.19 577.01 9.51 813.96 2161.67
January 31, 2001 756.69 573.87 7.00 803.50 2143.57
December 31, 2000 755.22 567.29 7.00 803.25 2132.76
November 30, 2000 768.03 552.47 7.00 802.35 2129.85
October 31, 2000 765.37 556.96 7.79 795.05 2125.17
September 30, 2000 756.43 555.46 7.79 791.05 2110.73
August 31, 2000 754.43 546.91 8.79 780.58 2090.71
July 31, 2000